OAK ROYAL SENIORS OPEN RESULTS
FRIDAY MAY 8TH 2026
| 1 | GEORGE GREGSON & PAUL MEADOWS | 42 CPO |
| 2 | CHRIS MARTIN & JOHN STEAD | 42 CPO |
| 3 | LES MUNRO & STEVE HOLDEN | 39 CPO |
| 4 | ALAN DAWSON & IAN MERCER | 39 CPO |
| 5 | GARY JACQUES & JOHN COKE | 39 CPO |
| 6 | MARTIN HODGKISS & STEPHEN DAVIES | 39 CPO |
| 7 | NORMAN McGIBBON & JIM CROSS | 39 CPO |
| 8 | PAUL WILCOCK & CARL SUDWORTH | 38 |
| 9 | JOHN CUTAJAR & DARREN BUTLER | 37 CPO |
| 10 | STEVE KING & PHIL BURY | 37 CPO |
| 11 | ANDY HARRINGTON & MARK BARON | 37 CP |
| 12 | LIAM KENNEDY & TONY MAYMAN | 37 CPO |
| 13 | COLIN PARKINSON & GUY PARKINSON | 37 CPO |
| 14 | JOHN CURWEN & DAVE CLITHEROE | 36 CPO |
| 15 | JOHN WILKINSON & STEVE RAWLINSON | 36 CPO |
| 15 | PETER COSTELLO & BRIAN JOHNSON | 35 CPO |
| 17 | TIM COX & STEVE JENKINSON | 35 CPO |
| 18 | TERRY BIGLAND & BARRY WILSON | 35 CPO |
| 19 | JACK SINCLAIR & ROBERT SINCLAIR | 35 C PO |
| 20 | STEVE DICKINSON & PAUL RAMSDEN | 35 CPO |
| 21 | JOHN HIGGINS & ANTHONY WALSH | 34 CPO |
| 22 | PETER DICK & DAVID McDONALD | 34 CPO |
| 23 | JOHN INGRAM & DONALD JOHNSON | 34 CPO |
| 24 | DAVID H. TAYLOR & KEN FRANCIS | 34 CPO |
| 25 | ALAN MARTON & STEPHEN McNICHOLAS | 34 CPO |
| 26 | DOUG EARL & CHRIS MUGAN | 34 CPO |
| 27 | KEITH HUGHES & GARY BARKER | 33 CPO |
| 28 | DAVID WHITCOMBE & GARY WADSWORTH | 33 CPO |
| 29 | PETER FORSHAW & GART LOWDEN | 32 |
| 30 | LES CRAIG & PAUL PODOLANSKI | 31 CPO |
| 31 | BILL INMAN & RUSSELL CLARK | 31 CPO |
| 32 | WILFRED HOLDEN & MICHAEL ROBINSON | 31 CPO |
| 33 | JOHN FERNS & ANDREW McCREAVY | 28 |
| 34 | SIMON MONKS & GRAHAM HUME | 27 |
| 35 | ANDREW CASTER & TIM CONLON | 26 |
| 36 | GORDON HUME & JOHN DALTON | 25 |
NEAREST THE PIN ON 10 BARRY WILSON (WILPSHIRE)

SENIOR MENS OPEN COMPETITION FRIDAY 9TH MAY 2025
1ST.JACK SINCLAIR & BOB SINCLAIR 46 PTS.
2ND.GEORGE GREGSON & COLIN CLARKE 45 PTS.
3RD.JOHN INGRAM & BRIAN JERSTICE 44 PTS. C.P.O
4th. DEREK TAYLOR & GEOFF McDOUGLE 44 PTS.
5TH.ANDREW HORNBY & WILLIAM HOLMES 44 PTS.
6TH.RICK HUDSON & STEVE AINSWORTH 43 PTS.
7TH.PETER COSTELLO & BRIAN JOHNSON 42 PTS. C.P.O
8TH.DAVID TAYLOR & KEN FRANCIS 42 PTS.
9TH.JOHN GLYNNE & P. GLYNNE 42 PTS
10TH.SIMON KING & ANDY McEVOY 42 PTS.
11TH.LIAM KENNEDY & TONY MAYMAN 41 PTS.C.P.O.
12TH.TONY SINGLETON & ANDREW FENTON 41 PTS.
13TH.JOHN SHORROCK & N. BILKO 40 PTS.C.P.O.
14TH.LEE MATTHEWS & PETER DIXON 40 PTS.
15TH.BILL RALPHSON & KEN POTTS 40 PTS.
16TH.TERRY BIGLAND & BARRY WILSON 39 PTS.
17TH.RICHARD GRZELCZYK & T. HALLAM 38 PTS.C.P.O.
18TH.STE DICKINSON & GRAHAM MONK 38 PTS.
19TH.MIKE GREEN & IAN WATERS 38 PTS.
20TH.MARK SINGLETON & TONY LASCELLES 38 PTS.
21ST.SIMON MONKS & MARTIN HODGKISS 37 PTS.C.P.O
22ND.NIGEL JAMES & JOHN POWELL 37 PTS.
23RD.JOHN WILKINSON & ANDY TAYLOR 37 PTS.
24TH.ANDREW COTHLIFF & STE. KING 37 PTS.
25TH.PETER DICK & ALAN DAWSON 37 PTS.
26TH.M. GLYNNE & E. BOLTON 36 PTS.C.P.O
27TH.STEVE MAYLOR & COLIN BARKER 36 PTS.
28TH.NORMAN McGIBBON & SAM DAVIES 34 PTS.
29TH.STEVE BAINES & JOHN BLOCKEEL 33 PTS.
30TH.PAUL WILCOCK & ROY BROWNE 31 PTS.
NEAREST THE PIN ON 10 JACK SINCLAIR









